← INTC safety score
Peers · Technology
Alternatives to INTC
6 stocks in the same technology sector with similar yield and safety profiles to INTC (0.00% yield, 5.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from INTC |
|---|---|---|---|
| NVDA · NVIDIA Corporation | 0.53% | 7.1/10 · Solid | 2.1 safety-score gap (safer) |
| MSFT · Microsoft Corporation | 0.93% | 7.8/10 · Solid | 2.8 safety-score gap (safer) |
| AAPL · Apple Inc | 0.32% | 8.8/10 · Strong | 3.8 safety-score gap (safer) |
| AVGO · Broadcom Inc. | 0.70% | 8.3/10 · Strong | 3.3 safety-score gap (safer) |
| TXN · Texas Instruments Incorporated | 2.03% | 7.4/10 · Solid | 2.4 safety-score gap (safer) |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 3.3 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify INTC.