← IBM safety score
Peers · Technology
Alternatives to IBM
6 stocks in the same technology sector with similar yield and safety profiles to IBM (3.16% yield, 9.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from IBM |
|---|---|---|---|
| QCOM · QUALCOMM Incorporated | 2.20% | 8.8/10 · Strong | 0.96% yield gap (lower) |
| ORCL · Oracle Corporation | 1.74% | 8.5/10 · Strong | 1.42% yield gap (lower) |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 1.69% yield gap (lower) |
| TXN · Texas Instruments Inc. | 2.03% | 7.4/10 · Solid | 1.6 safety-score gap (riskier) |
| MSFT · Microsoft Corporation | 0.81% | 8.3/10 · Strong | 2.35% yield gap (lower) |
| AAPL · Apple Inc | 0.35% | 8.8/10 · Strong | 2.81% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify IBM.