← IBM safety score
Peers · Technology
Alternatives to IBM
6 stocks in the same technology sector with similar yield and safety profiles to IBM (2.27% yield, 9.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from IBM |
|---|---|---|---|
| QCOM · QUALCOMM Incorporated | 1.47% | 8.8/10 · Strong | 0.80% yield gap (lower) |
| CSCO · Cisco Systems, Inc. | 1.40% | 8.3/10 · Strong | 0.87% yield gap (lower) |
| TXN · Texas Instruments Inc | 1.75% | 7.4/10 · Solid | 1.6 safety-score gap (riskier) |
| ORCL · Oracle Corporation | 1.09% | 8.3/10 · Strong | 1.18% yield gap (lower) |
| AAPL · Apple Inc | 0.36% | 8.8/10 · Strong | 1.91% yield gap (lower) |
| AVGO · Broadcom Inc. | 0.69% | 8.3/10 · Strong | 1.58% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify IBM.