← GE safety score
Peers · Industrials
Alternatives to GE
6 stocks in the same industrials sector with similar yield and safety profiles to GE (0.53% yield, 7.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from GE |
|---|---|---|---|
| CAT · Caterpillar Inc. | 0.83% | 8.8/10 · Strong | 1.0 safety-score gap (safer) |
| DE · Deere & Company | 1.03% | 8.6/10 · Strong | 0.8 safety-score gap (safer) |
| ROK · Rockwell Automation, Inc. | 1.38% | 6.8/10 · Solid | 1.0 safety-score gap (riskier) |
| EMR · Emerson Electric Co. | 1.53% | 8.8/10 · Strong | 1.0 safety-score gap (safer) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 1.2 safety-score gap (safer) |
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | 1.18% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify GE.