← EMR safety score
Peers · Industrials
Alternatives to EMR
6 stocks in the same industrials sector with similar yield and safety profiles to EMR (1.53% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from EMR |
|---|---|---|---|
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | Very close match on yield and safety |
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | Very close match on yield and safety |
| GD · General Dynamics Corporation | 1.67% | 9.3/10 · Strong | 0.5 safety-score gap (safer) |
| MMM · 3M Company | 2.14% | 8.8/10 · Strong | 0.61% yield gap (higher) |
| DE · Deere & Company | 1.03% | 8.6/10 · Strong | 0.50% yield gap (lower) |
| CAT · Caterpillar Inc. | 0.83% | 8.8/10 · Strong | 0.70% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify EMR.