← EFC safety score
Peers · Real Estate
Alternatives to EFC
6 stocks in the same real estate sector with similar yield and safety profiles to EFC (11.48% yield, 3.5/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from EFC |
|---|---|---|---|
| NLY · Annaly Capital Management, Inc. | 12.92% | 4.2/10 · Weak | 1.44% yield gap (higher) |
| AGNC · AGNC Investment Corp. | 13.64% | 3.8/10 · Weak | 2.16% yield gap (higher) |
| GLPI · Gaming and Leisure Properties, Inc. | 6.60% | 4.9/10 · Weak | 4.88% yield gap (lower) |
| EPR · EPR Properties | 6.25% | 4.6/10 · Weak | 5.23% yield gap (lower) |
| VICI · Vici Properties Inc. | 6.43% | 5.0/10 · Mixed | 5.05% yield gap (lower) |
| NNN · NNN REIT, Inc. | 5.49% | 5.2/10 · Mixed | 5.99% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify EFC.