← DVY safety score
Peers · etf
Alternatives to DVY
6 ETFs in the same category with similar yield and safety profiles to DVY (3.29% yield, 7.6/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from DVY |
|---|---|---|---|
| SCHD · Schwab U.S. Dividend Equity ETF | 3.30% | 7.9/10 · Solid | Very close match on yield and safety |
| HDV · iShares Core High Dividend ETF | 2.90% | 7.6/10 · Solid | Very close match on yield and safety |
| SCHY · Schwab International Dividend Equity ETF | 3.50% | 7.3/10 · Solid | Very close match on yield and safety |
| FDVV · Fidelity High Dividend ETF | 2.69% | 7.3/10 · Solid | 0.60% yield gap (lower) |
| SDY · State Street SPDR S&P Dividend ETF | 2.33% | 7.6/10 · Solid | 0.96% yield gap (lower) |
| VEA · VANGUARD FTSE DEVELOPED MARKETS ETF | 2.54% | 8.1/10 · Strong | 0.75% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify DVY.