← DOW safety score
Peers · Basic Materials
Alternatives to DOW
6 stocks in the same basic materials sector with similar yield and safety profiles to DOW (4.25% yield, 6.0/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from DOW |
|---|---|---|---|
| APD · Air Products and Chemicals, Inc. | 2.48% | 6.7/10 · Solid | 1.77% yield gap (lower) |
| NTR · Nutrien Ltd. | 2.87% | 8.0/10 · Strong | 2.0 safety-score gap (safer) |
| DD · DuPont de Nemours, Inc. | 1.62% | 6.5/10 · Solid | 2.63% yield gap (lower) |
| LYB · LyondellBasell Industries N.V. | 6.58% | 4.5/10 · Weak | 2.33% yield gap (higher) |
| LIN · Linde plc | 1.26% | 7.8/10 · Solid | 2.99% yield gap (lower) |
| STLD · Steel Dynamics Inc. | 1.13% | 8.3/10 · Strong | 3.12% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify DOW.