← DE safety score
Peers · Industrials
Alternatives to DE
6 stocks in the same industrials sector with similar yield and safety profiles to DE (1.22% yield, 8.1/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from DE |
|---|---|---|---|
| EMR · Emerson Electric Co. | 1.57% | 8.8/10 · Strong | 0.7 safety-score gap (safer) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 0.9 safety-score gap (safer) |
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | 0.7 safety-score gap (safer) |
| CAT · Caterpillar Inc. | 0.69% | 8.8/10 · Strong | 0.7 safety-score gap (safer) |
| GD · General Dynamics Corporation | 1.75% | 8.8/10 · Strong | 0.7 safety-score gap (safer) |
| ROK · Rockwell Automation Inc | 1.38% | 6.8/10 · Solid | 1.3 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify DE.