← DE safety score
Peers · Industrials
Alternatives to DE
6 stocks in the same industrials sector with similar yield and safety profiles to DE (1.03% yield, 8.6/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from DE |
|---|---|---|---|
| CAT · Caterpillar Inc. | 0.81% | 8.8/10 · Strong | Very close match on yield and safety |
| EMR · Emerson Electric Co. | 1.53% | 8.8/10 · Strong | 0.50% yield gap (higher) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 0.54% yield gap (higher) |
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | 0.68% yield gap (higher) |
| GE · General Electric Company | 0.53% | 7.8/10 · Solid | 0.8 safety-score gap (riskier) |
| GD · General Dynamics Corporation | 1.66% | 9.3/10 · Strong | 0.7 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify DE.