← DD safety score
Peers · Basic Materials
Alternatives to DD
6 stocks in the same basic materials sector with similar yield and safety profiles to DD (1.62% yield, 6.5/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from DD |
|---|---|---|---|
| APD · Air Products and Chemicals, Inc. | 2.48% | 6.7/10 · Solid | 0.86% yield gap (higher) |
| LIN · Linde plc | 1.26% | 7.8/10 · Solid | 1.3 safety-score gap (safer) |
| STLD · Steel Dynamics Inc. | 1.13% | 8.3/10 · Strong | 1.8 safety-score gap (safer) |
| NUE · Nucor Corporation | 0.86% | 8.6/10 · Strong | 2.1 safety-score gap (safer) |
| NTR · Nutrien Ltd. | 2.87% | 8.0/10 · Strong | 1.5 safety-score gap (safer) |
| DOW · Dow Inc. | 4.25% | 6.0/10 · Mixed | 2.63% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify DD.