← COST safety score
Peers · Consumer Defensive
Alternatives to COST
6 stocks in the same consumer defensive sector with similar yield and safety profiles to COST (0.56% yield, 8.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from COST |
|---|---|---|---|
| WMT · Walmart Inc. | 0.87% | 8.8/10 · Strong | 0.5 safety-score gap (safer) |
| KO · The Coca-Cola Company | 2.38% | 8.0/10 · Strong | 1.82% yield gap (higher) |
| TGT · Target Corporation | 3.18% | 8.3/10 · Strong | 2.62% yield gap (higher) |
| PM · Philip Morris International Inc. | 3.24% | 8.0/10 · Strong | 2.68% yield gap (higher) |
| PG · Procter & Gamble Co. | 2.98% | 7.0/10 · Solid | 2.42% yield gap (higher) |
| PEP · PepsiCo, Inc. | 4.13% | 6.3/10 · Mixed | 3.57% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify COST.