← COP safety score
Peers · Energy
Alternatives to COP
6 stocks in the same energy sector with similar yield and safety profiles to COP (2.88% yield, 7.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from COP |
|---|---|---|---|
| XOM · Exxon Mobil Corp. | 2.75% | 8.0/10 · Strong | Very close match on yield and safety |
| KMI · Kinder Morgan, Inc. | 3.48% | 7.2/10 · Solid | 0.60% yield gap (higher) |
| SHEL · Shell plc | 3.66% | 8.5/10 · Strong | 0.78% yield gap (higher) |
| CVX · Chevron Corporation | 3.95% | 6.5/10 · Solid | 1.3 safety-score gap (riskier) |
| OKE · ONEOK, Inc. | 4.73% | 6.8/10 · Solid | 1.85% yield gap (higher) |
| ENB · Enbridge Inc | 4.95% | 6.3/10 · Mixed | 2.07% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify COP.