← CLX safety score
Peers · Consumer Defensive
Alternatives to CLX
6 stocks in the same consumer defensive sector with similar yield and safety profiles to CLX (4.90% yield, 5.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from CLX |
|---|---|---|---|
| KMB · Kimberly-Clark Corporation | 5.34% | 4.7/10 · Weak | 0.6 safety-score gap (riskier) |
| ABEV · Ambev S.A. - ADR | 4.73% | 6.8/10 · Solid | 1.5 safety-score gap (safer) |
| BTI · British American Tobacco p.l.c. ADR | 5.14% | 7.3/10 · Solid | 2.0 safety-score gap (safer) |
| MO · Altria Group, Inc. | 5.98% | 6.5/10 · Solid | 1.2 safety-score gap (safer) |
| PEP · PepsiCo, Inc. | 3.89% | 7.0/10 · Solid | 1.7 safety-score gap (safer) |
| TGT · Target Corporation | 3.48% | 7.8/10 · Solid | 2.5 safety-score gap (safer) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify CLX.