← CAT safety score
Peers · Industrials
Alternatives to CAT
6 stocks in the same industrials sector with similar yield and safety profiles to CAT (0.69% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from CAT |
|---|---|---|---|
| EMR · Emerson Electric Co. | 1.57% | 8.8/10 · Strong | 0.88% yield gap (higher) |
| DE · Deere & Company | 1.22% | 8.1/10 · Strong | 0.7 safety-score gap (riskier) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 0.88% yield gap (higher) |
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | 1.02% yield gap (higher) |
| GD · General Dynamics Corporation | 1.75% | 8.8/10 · Strong | 1.06% yield gap (higher) |
| GE · GE Aerospace | 0.66% | 7.1/10 · Solid | 1.7 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify CAT.