← CAT safety score
Peers · Industrials
Alternatives to CAT
6 stocks in the same industrials sector with similar yield and safety profiles to CAT (0.83% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from CAT |
|---|---|---|---|
| DE · Deere & Company | 1.03% | 8.6/10 · Strong | Very close match on yield and safety |
| EMR · Emerson Electric Co. | 1.53% | 8.8/10 · Strong | 0.70% yield gap (higher) |
| RTX · RTX Corporation | 1.57% | 9.0/10 · Strong | 0.74% yield gap (higher) |
| NOC · Northrop Grumman Corporation | 1.71% | 8.8/10 · Strong | 0.88% yield gap (higher) |
| GE · General Electric Company | 0.53% | 7.8/10 · Solid | 1.0 safety-score gap (riskier) |
| GD · General Dynamics Corporation | 1.67% | 9.3/10 · Strong | 0.84% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify CAT.