← BP safety score
Peers · Energy
Alternatives to BP
6 stocks in the same energy sector with similar yield and safety profiles to BP (4.68% yield, 5.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from BP |
|---|---|---|---|
| ENB · Enbridge Inc | 4.95% | 6.3/10 · Mixed | 0.5 safety-score gap (safer) |
| OKE · ONEOK, Inc. | 4.73% | 6.8/10 · Solid | 1.0 safety-score gap (safer) |
| CVX · Chevron Corporation | 3.95% | 6.5/10 · Solid | 0.73% yield gap (lower) |
| EPD · Enterprise Products Partners L.P. | 5.70% | 7.3/10 · Solid | 1.5 safety-score gap (safer) |
| KMI · Kinder Morgan, Inc. | 3.48% | 7.2/10 · Solid | 1.4 safety-score gap (safer) |
| ET · Energy Transfer L.P. | 6.81% | 4.8/10 · Weak | 2.13% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify BP.