← BNS safety score
Peers · Financial Services
Alternatives to BNS
6 stocks in the same financial services sector with similar yield and safety profiles to BNS (3.69% yield, 7.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from BNS |
|---|---|---|---|
| MET · MetLife Inc. | 2.92% | 8.3/10 · Strong | 0.77% yield gap (lower) |
| TD · The Toronto-Dominion Bank | 2.63% | 8.8/10 · Strong | 1.06% yield gap (lower) |
| BLK · BlackRock, Inc. | 2.17% | 8.3/10 · Strong | 1.52% yield gap (lower) |
| RY · Royal Bank of Canada | 2.44% | 9.0/10 · Strong | 1.25% yield gap (lower) |
| WFC · Wells Fargo & Company | 2.23% | 9.0/10 · Strong | 1.46% yield gap (lower) |
| BAC · Bank of America Corporation | 2.06% | 9.0/10 · Strong | 1.63% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify BNS.