← BLK safety score
Peers · Financial Services
Alternatives to BLK
6 stocks in the same financial services sector with similar yield and safety profiles to BLK (2.13% yield, 8.3/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from BLK |
|---|---|---|---|
| WFC · Wells Fargo & Company | 2.23% | 9.0/10 · Strong | 0.7 safety-score gap (safer) |
| BAC · Bank of America Corporation | 2.25% | 9.0/10 · Strong | 0.7 safety-score gap (safer) |
| GS · The Goldman Sachs Group, Inc. | 1.90% | 9.0/10 · Strong | 0.7 safety-score gap (safer) |
| MET · MetLife, Inc. | 2.92% | 8.3/10 · Strong | 0.79% yield gap (higher) |
| RY · Royal Bank of Canada | 2.51% | 9.0/10 · Strong | 0.7 safety-score gap (safer) |
| AXP · American Express Company | 1.19% | 8.3/10 · Strong | 0.94% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify BLK.