← AGNC safety score
Peers · Real Estate
Alternatives to AGNC
6 stocks in the same real estate sector with similar yield and safety profiles to AGNC (13.64% yield, 3.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from AGNC |
|---|---|---|---|
| NLY · Annaly Capital Management, Inc. | 12.92% | 4.2/10 · Weak | 0.72% yield gap (lower) |
| EFC · ELLINGTON FINANCIAL INC 1EL REIT | 11.48% | 3.5/10 · Weak | 2.16% yield gap (lower) |
| GLPI · Gaming and Leisure Properties, Inc. | 6.60% | 4.9/10 · Weak | 7.04% yield gap (lower) |
| EPR · EPR Properties | 6.25% | 4.6/10 · Weak | 7.39% yield gap (lower) |
| VICI · Vici Properties Inc. | 6.43% | 5.0/10 · Mixed | 7.21% yield gap (lower) |
| NNN · NNN REIT, Inc. | 5.49% | 5.2/10 · Mixed | 8.15% yield gap (lower) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify AGNC.