← AAPL safety score
Peers · Technology
Alternatives to AAPL
6 stocks in the same technology sector with similar yield and safety profiles to AAPL (0.32% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from AAPL |
|---|---|---|---|
| AVGO · Broadcom Inc. | 0.70% | 8.3/10 · Strong | 0.5 safety-score gap (riskier) |
| MSFT · Microsoft Corporation | 0.93% | 7.8/10 · Solid | 1.0 safety-score gap (riskier) |
| NVDA · NVIDIA Corporation | 0.53% | 7.1/10 · Solid | 1.7 safety-score gap (riskier) |
| CSCO · Cisco Systems, Inc. | 1.47% | 8.3/10 · Strong | 1.15% yield gap (higher) |
| ORCL · Oracle Corporation | 1.74% | 8.5/10 · Strong | 1.42% yield gap (higher) |
| QCOM · QUALCOMM Incorporated | 2.20% | 8.8/10 · Strong | 1.88% yield gap (higher) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify AAPL.