← AAPL safety score
Peers · Technology
Alternatives to AAPL
6 stocks in the same technology sector with similar yield and safety profiles to AAPL (0.36% yield, 8.8/10 safety).
Closest matches
| Ticker | Yield | Safety | How it differs from AAPL |
|---|---|---|---|
| AVGO · Broadcom Inc. | 0.69% | 8.3/10 · Strong | 0.5 safety-score gap (riskier) |
| ORCL · Oracle Corporation | 1.09% | 8.3/10 · Strong | 0.73% yield gap (higher) |
| QCOM · QUALCOMM Incorporated | 1.47% | 8.8/10 · Strong | 1.11% yield gap (higher) |
| MSFT · Microsoft Corp. | 0.92% | 7.8/10 · Solid | 1.0 safety-score gap (riskier) |
| CSCO · Cisco Systems, Inc. | 1.40% | 8.3/10 · Strong | 1.04% yield gap (higher) |
| NVDA · NVIDIA Corporation | 0.02% | 6.5/10 · Solid | 2.3 safety-score gap (riskier) |
Which of these do you already own?
Connect your brokerage in 60 seconds — Infnits flags which of these peer tickers duplicate exposure you already have, and which would actually diversify AAPL.