Dividend payment history · 2026
SCHY Schwab International Dividend Equity ETF
16 dividend payments since 2021 — 6 consecutive years paying. 5-year CAGR: -16.4%.
SCHY dividend history by year
| Year | Annual total | YoY change | Payments |
|---|---|---|---|
| 2026 | $0.1820 | -82.8% | 1 |
| 2025 | $1.0590 | -1.3% | 4 |
| 2024 | $1.0730 | +9.8% | 4 |
| 2023 | $0.9770 | +18.6% | 2 |
| 2022 | $0.8240 | +85.2% | 2 |
| 2021 | $0.4450 | — | 3 |
Complete SCHY dividend payment history
| Ex-date | Amount / share | Pay date | YoY change |
|---|---|---|---|
| Mar 25, 2026 | $0.1820 | — | +30.0% |
| Dec 11, 2025 | $0.3200 | — | +10.0% |
| Sep 24, 2025 | $0.2500 | — | -9.1% |
| Jun 25, 2025 | $0.3490 | — | +0.6% |
| Mar 26, 2025 | $0.1400 | — | -12.5% |
| Dec 13, 2024 | $0.2910 | — | -57.6% |
| Sep 25, 2024 | $0.2750 | — | — |
| Jun 26, 2024 | $0.3470 | — | +19.7% |
| Mar 20, 2024 | $0.1600 | — | — |
| Dec 6, 2023 | $0.6870 | — | +17.2% |
| Jun 21, 2023 | $0.2900 | — | +21.8% |
| Dec 7, 2022 | $0.5860 | — | +5760.0% |
| Jun 22, 2022 | $0.2380 | — | +376.0% |
| Dec 30, 2021 | $0.0100 | — | — |
| Dec 8, 2021 | $0.3850 | — | — |
| Jun 23, 2021 | $0.0500 | — | — |
Showing up to 100 most recent payments. Ex-dividend date determines record for dividend eligibility. YoY change compares to same-period prior year (±45 day window).
Frequently asked questions
Has SCHY ever cut its dividend?
Yes — based on our records, SCHY has had at least one year where total dividend payments declined by more than 5% versus the prior year. Check the year-by-year table above for the specific year.
What is SCHY's 5-year dividend CAGR?
SCHY's 5-year dividend CAGR (compound annual growth rate of annual dividend totals) is approximately -16.4%. This compares the most recent full year's dividend total to the annual total 5 years prior.
How often does SCHY pay dividends?
Based on recent payment patterns, SCHY pays dividends approximately quarterly. The payment schedule can change at the fund or board's discretion.
What is SCHY's latest dividend per share?
SCHY's most recent dividend was $0.1820 per share, with an ex-dividend date of Mar 25, 2026.
More SCHY analysis
Track SCHY dividends in your own portfolio
Connect your brokerage in the Infnits app to see your personalized dividend income calendar, growth rate, and projected annual income — updated daily.