Dividend calendar
Every dividend ex-date for the next 12 weeks
26 upcoming ex-dividend events across 190+ stocks and ETFs — updated daily. Click any week below for the full schedule, or any ticker for its safety score.
Next 15 ex-dividend dates
| Ex-date | Ticker | Yield | Pay date |
|---|---|---|---|
| Jul 27, 2026 | RY · Royal Bank of Canada | 3.05% | Aug 24 |
| Jul 31, 2026 | ADC · Agree Realty Corporation | 4.02% | Aug 14 |
| Jul 31, 2026 | O · Realty Income Corporation | 5.04% | Aug 14 |
| Jul 31, 2026 | AGNC · AGNC Investment Corp. | 13.19% | Aug 11 |
| Jul 31, 2026 | TXN | 1.97% | Aug 11 |
| Aug 7, 2026 | MAIN · Main Street Capital Corporation | 5.62% | Sep 15 |
| Aug 10, 2026 | AAPL · Apple Inc | 0.31% | May 14 |
| Aug 10, 2026 | IBM · International Business Machines Corporation | 3.26% | Jun 10 |
| Aug 11, 2026 | V · Visa Inc. Class A | 0.73% | Jun 1 |
| Aug 12, 2026 | TGT · Target Corporation | 3.14% | Sep 1 |
| Aug 14, 2026 | LLY · Eli Lilly and Company | 0.53% | Sep 10 |
| Aug 14, 2026 | SBUX · Starbucks Corporation | 2.39% | Aug 28 |
| Aug 14, 2026 | DUK | 3.28% | Sep 16 |
| Aug 19, 2026 | CVX · Chevron Corporation | 1.78% | Jun 10 |
| Aug 20, 2026 | MSFT · Microsoft Corporation | 0.81% | Sep 10 |
Browse by week
Want only the ex-dates for YOUR holdings?
Infnits emails you a personalized version weekly — only the tickers you own, plus a heads-up if any score changes.
Get my personal calendar →