Safety changes
Dividend safety changes: June 2026
18 Tier A tickers moved by at least 0.1 points on the dividend safety scale this month. The top movers are below — biggest absolute changes first.
Got safer
| Ticker | Old score | New score | Δ | Why |
|---|---|---|---|---|
| MAIN · Main Street Capital Corporation | 3.4/10 | 5.9/10 | +2.5 | safer: yield moved from 8.55% to 5.95% (-2.60%) — lower yield typically reflects price appreciation outpacing distributions |
| SPYI · NEOS S&P 500 High Income ETF | 5.1/10 | 6.9/10 | +1.8 | safer: yield moved from 11.90% to 0.50% (-11.40%) — lower yield typically reflects price appreciation outpacing distributions |
| QQQI · Neos NASDAQ-100 High Income ETF | 5.4/10 | 6.9/10 | +1.5 | safer: yield moved from 13.96% to 0.57% (-13.39%) — lower yield typically reflects price appreciation outpacing distributions |
| PEP · PepsiCo, Inc. | 5.7/10 | 7.0/10 | +1.3 | safer: underlying fundamentals shifted enough to move the score by 1.3 points |
| MO · Altria Group, Inc. | 5.7/10 | 6.5/10 | +0.8 | safer: underlying fundamentals shifted enough to move the score by 0.8 points |
| V · Visa Inc. Class A | 7.8/10 | 8.3/10 | +0.5 | safer: underlying fundamentals shifted enough to move the score by 0.5 points |
| DIVO · Amplify CWP Enhanced Dividend Income ETF | 6.8/10 | 7.3/10 | +0.5 | safer: yield moved from 5.07% to 3.91% (-1.16%) — lower yield typically reflects price appreciation outpacing distributions |
| CB · Chubb Limited | 8.1/10 | 8.6/10 | +0.5 | safer: underlying fundamentals shifted enough to move the score by 0.5 points |
| PG · Procter & Gamble Co | 7.0/10 | 7.2/10 | +0.2 | safer: underlying fundamentals shifted enough to move the score by 0.2 points |
Got riskier
| Ticker | Old score | New score | Δ | Why |
|---|---|---|---|---|
| JPM · JPMorgan Chase & Co. | 9.5/10 | 7.2/10 | -2.3 | riskier: underlying fundamentals shifted enough to move the score by 2.3 points |
| VZ · Verizon Communications Inc. | 6.8/10 | 5.8/10 | -1.0 | riskier: underlying fundamentals shifted enough to move the score by 1.0 points |
| ITW · Illinois Tool Works Inc. | 7.8/10 | 7.0/10 | -0.8 | riskier: underlying fundamentals shifted enough to move the score by 0.8 points |
| VIG · Vanguard Dividend Appreciation ETF | 7.9/10 | 7.2/10 | -0.7 | riskier: underlying fundamentals shifted enough to move the score by 0.7 points |
| NVDA · NVIDIA Corporation | 7.1/10 | 6.5/10 | -0.6 | riskier: yield moved from 0.47% to 0.02% (-0.45%) — lower yield typically reflects price appreciation outpacing distributions |
| MCD · McDonald's Corporation | 7.8/10 | 7.2/10 | -0.6 | riskier: underlying fundamentals shifted enough to move the score by 0.6 points |
| MSFT · Microsoft Corp. | 8.3/10 | 7.8/10 | -0.5 | riskier: underlying fundamentals shifted enough to move the score by 0.5 points |
| NEE · NextEra Energy, Inc. | 8.3/10 | 7.8/10 | -0.5 | riskier: underlying fundamentals shifted enough to move the score by 0.5 points |
| JNJ · Johnson & Johnson | 7.5/10 | 7.2/10 | -0.3 | riskier: underlying fundamentals shifted enough to move the score by 0.3 points |
Get alerts only for YOUR holdings
Connect your brokerage — Infnits emails you only the safety-score moves that affect tickers you actually own.
Watch my holdings →