Safety changes
Dividend safety changes: April 2026
12 Tier A tickers moved by at least 0.1 points on the dividend safety scale this month. The top movers are below — biggest absolute changes first.
Got safer
| Ticker | Old score | New score | Δ | Why |
|---|---|---|---|---|
| NEE · NextEra Energy, Inc. | 7.3/10 | 8.3/10 | +1.0 | safer: payout ratio shifted from 69% to 59% |
| MAIN · Main Street Capital Corporation | 5.2/10 | 6.2/10 | +1.0 | safer: underlying fundamentals shifted enough to move the score by 1.0 points |
| MSFT · Microsoft Corp. | 7.8/10 | 8.3/10 | +0.5 | safer: underlying fundamentals shifted enough to move the score by 0.5 points |
| DIS · The Walt Disney Company | 8.3/10 | 8.8/10 | +0.5 | safer: underlying fundamentals shifted enough to move the score by 0.5 points |
| ABEV · Ambev S.A. - ADR | 2.6/10 | 3.0/10 | +0.4 | safer: yield moved from 11.02% to 9.69% (-1.33%) — lower yield typically reflects price appreciation outpacing distributions |
Got riskier
| Ticker | Old score | New score | Δ | Why |
|---|---|---|---|---|
| JNJ · Johnson & Johnson | 9.0/10 | 7.5/10 | -1.5 | riskier: payout ratio shifted from 47% to 60% |
| VZ · Verizon Communications Inc. | 8.0/10 | 6.8/10 | -1.2 | riskier: yield moved from 5.63% to 6.10% (+0.47%) — higher yield is usually a sign of price weakness or distribution stress |
| JEPI · JPMorgan Equity Premium Income Fund | 6.1/10 | 5.4/10 | -0.7 | riskier: yield moved from 7.91% to 8.40% (+0.49%) — higher yield is usually a sign of price weakness or distribution stress |
| T | 9.5/10 | 8.8/10 | -0.7 | riskier: yield moved from 3.86% to 4.35% (+0.49%) — higher yield is usually a sign of price weakness or distribution stress |
| SPHD | 7.3/10 | 6.8/10 | -0.5 | riskier: yield moved from 3.94% to 4.31% (+0.37%) — higher yield is usually a sign of price weakness or distribution stress |
| CVX · Chevron Corporation | 7.4/10 | 6.9/10 | -0.5 | riskier: yield moved from 3.38% to 3.70% (+0.32%) — higher yield is usually a sign of price weakness or distribution stress |
| MCD · McDonald's Corporation | 7.5/10 | 7.0/10 | -0.5 | riskier: underlying fundamentals shifted enough to move the score by 0.5 points |
Get alerts only for YOUR holdings
Connect your brokerage — Infnits emails you only the safety-score moves that affect tickers you actually own.
Watch my holdings →